| Model | MP5500D | MP5500T | MP6500D | MP6500T | |
|---|---|---|---|---|---|
| Generator | Rated Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Rated Voltage (V) | 220 / 110 | ||||
| Peak Power Petrol (KW) 50/60Hz | -- | 5.5 / 5.8 | -- | 6.5 / 6.8 | |
| Rated Power Petrol (KW) 50/60Hz | -- | 5.0 / 5.3 | -- | 6.0 / 6.3 | |
| Peak Power LPG (KW) 50/60Hz | 5.2 / 5.5 | 5.2 / 5.5 | 5.9 / 6.3 | 5.9 / 6.3 | |
| Rated Power LPG (KW) 50/60Hz | 5.0 / 5.2 | 5.0 / 5.2 | 5.2 / 5.3 | 5.2 / 5.3 | |
| Peak Power NG (KW) 50/60Hz | 4.8 / 5.0 | 4.8 / 5.0 | 5.2 / 5.5 | 5.2 / 5.5 | |
| Rated Power NG (KW) 50/60Hz | 4.5 / 4.7 | 4.5 / 4.7 | 4.8 / 5.0 | 4.8 / 5.0 | |
| Engine | Number of Cylinder | 1 | 1 | 1 | 1 |
| Forced Air Cooling, 4 Stroke | √ | √ | √ | √ | |
| Engine RPM 50/60Hz | 3000 / 3600 | ||||
| Bore*Stroke | 88 x 64 | 88 x 64 | 90 x 64 | 90 x 64 | |
| Displacement (c.c.) | 389 | 389 | 420 | 420 | |
| Engine Output Horsepower (hp) | 12 | 12 | 15 | 15 | |
| Fuel Accepted - Petrol | X | √ | X | √ | |
| Fuel Accepted - LPG / NG | √ | √ | √ | √ | |
| Fuel Consumption Petrol g/kwh | -- | 374 | -- | 402 | |
| Fuel Consumption NG (cbm/kwh) | 0.54 | 0.54 | 0.58 | 0.58 | |
| Fuel Consumption LPG (cbm/kwh) | 0.23 | 0.23 | 0.25 | 0.25 | |
| Pressure LPG / NG | 1-3kpa | 1-3kpa | 1-3kpa | 1-3kpa | |
| Recoil Start | X | X | X | X | |
| Electric Start | √ | √ | √ | √ | |
| Petrol Fuel Capacity (L) | -- | 25 | -- | 25 | |
| Petrol Runtime/tank at full load (Hr) | -- | 9.3 | -- | 9 | |
| Noise dB (7m Away) Open Frame | ≤72 | ≤72 | ≤74 | ≤74 | |
| Engine Management | Microprocessor Engine Management | √ | √ | √ | √ |
| Exhaust Gas O2 Sensor Installed | √ | √ | √ | √ | |
| Electronic Speed Control | √ | √ | √ | √ | |
| Automatic Digital Choke | √ | √ | √ | √ | |
| Electronic Ignition with Timing Control | √ | √ | √ | √ | |
| Automatic Fuel Mixture Adjustment | √ | √ | √ | √ | |
| Electronic Multiple Spark Discharge at Startup | √ | √ | √ | √ | |
| Standard Features | Key Start Switch, Automatic Low Oil Engine Shutoff, Voltage Meter, LED Diagnostic Light | ||||
| Options | Brushless Alternator, Wheel & Handle Kit, Super Quiet Muffler, Digital Display, Infrared Remote Start, Voltage Selector (120V/240V) |
||||
| Auto Startup Upon Utilities Failure - ATS Ready | Special Order | ||||
| Automatic Transfer Switch | Special Order | ||||
| Pre-scheduled Auto Startup | Special Order | ||||
| Weekly Exercise | Special Order | ||||
| External DC 12V Battery Charger Output | Special Order | ||||
| Dimension | Open Frame (mm) W x D x H | 680x530x550 | 690x530x560 | ||
| Packing Size W x D x H | 700x550x580 | 710x550x590 | |||
| Weight | NW/GW (kg) | 84 / 96 | |||
Notice: We reserve the right to improve specifications without notice.